Design
Test Article
Test Author
Nov 13 2025 · 1 min read
column1 | column2 | column3 |
|---|---|---|
row1 | ||
row2 |
Quick Comparison: Space Dial vs Toggl Track vs Clockify
Feature | Space Dial | Toggl Track | Clockify |
Best for | Client-facing teams who need transparent billing and want to eliminate invoice disputes | Small teams and freelancers wanting simple, visual time tracking | Budget-conscious teams needing basic tracking with unlimited users |
Pricing | Free (Personal), $9/user/month or $84/user/year (Standard) | Free (1 user only), $9-18/user/month | Free (limited features), $5.49-11.99/user/month |
Client Portal | ✓ Built-in shareable portal with automated monthly reports | ✗ Manual exports only | ✗ No native client portal |
Invoicing Integration | ✗ No direct invoicing (focused on transparency, not billing) | Limited (requires integrations) | Limited on free plan |
Project Management Integrations | ✗ No PM tool integrations | ✓ 100+ integrations | ✓ 80+ integrations |
Time Off Management | ✓ Integrated PTO tracking and approval workflow | ✗ Not included | ✓ Basic time off tracker |
Gamification | ✓ Badges, streaks, team leaderboards | ✗ None | ✗ None |
Employee Monitoring | ✗ No surveillance features | ✗ No surveillance | Screenshots and activity monitoring (privacy concerns) |
Mobile App | ✓ iOS & Android with full feature parity | ✓ iOS & Android | ✓ iOS & Android (reported bugs) |
Team Analytics Dashboard | ✓ Full organization productivity insights | Limited reporting | Comprehensive (paid plans) |
Google Calendar Integration | ✓ Fast logging from calendar | ✓ Yes | ✓ Yes |
Free Trial | 30 days | 30 days | Free forever (limited) |
